<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Factoring DNA Testing into your Destiny</title>
	<atom:link href="http://www.themakingsofme.com/dna-testing-blog/2011/12/factoring-dna-testing-into-your-destiny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themakingsofme.com/dna-testing-blog/2011/12/factoring-dna-testing-into-your-destiny/</link>
	<description>For Smart Life Choices</description>
	<lastBuildDate>Mon, 25 Mar 2013 18:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Larissa</title>
		<link>http://www.themakingsofme.com/dna-testing-blog/2011/12/factoring-dna-testing-into-your-destiny/#comment-8</link>
		<dc:creator>Larissa</dc:creator>
		<pubDate>Fri, 02 Mar 2012 15:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakingsofme.com/dna-testing-blog/?p=20#comment-8</guid>
		<description>chiz,I would have thought that DNA nueeqsce chimerism in humans is mainly limited to blood cells, as is commonly thought. (Or assumed by those who don&#039;t work on it first-hand!) Incidentally, I mentioned this in my old post  Monkey business or is my Uncle also my Dad&#039;: Do you have a reference for your claim  the evidence is now clear that mosaicism is common and possibly the norm . (It&#039;s hard to keep abreast of everything. From a very quick look in PubMed, I can see  incidental  papers on this, but not a  key  paper. I can vaguely recall something in Nature, but that&#039;s not much use!)I&#039;m not sure this is an issue in the way I think you&#039;re thinking though. Long story short, it seems to come down to simply using the same tissue in the diagnostic test as the test was developed on, or if using a test developed on one tissue and but used in diagnosis using another, bearing this in mind.As long as the same tissue is used as the test was developed on, it&#039;s not an issue. The issue seems to me to be transferring test developed on one tissue to diagnostics based on another, not the mosaicism itself.It will mean that some (rare) disorders that are dependent on mosaicism in specific tissues and only detected this way might be missed, but this should simply mean that there is in effect no test for this disorder, rather than  confused  tests.Similarly, if the test are unable to detect some types of (somatic) variation then they&#039;d lack predictive power rather than be  confused .Which is to say, it could be a limitation in developing tests, but I&#039;m not sure that it&#039;d affect tests once they&#039;re developed, provided the groups doing the diagnostic screens take care to note this when using the diagnostic on a test based on a different tissue that the initial screen was developed from.I hope I&#039;m being clear enough.There is the  opposite  problem of mosaicism the sampled tissue (associated unrelated disorders to that being tested) in  throwing off  the tests , which I&#039;d like to think amounts to  just another  source of noise in developing the test. (If it&#039;s that common that it&#039;s a nuisance it ought to show up, etc.)Or are you thinking of something else again?! :-)While I&#039;m writing, another thing I&#039;d watch out for is what&#039;s measured in the research reports: differences occurring at the RNA level may tie in with epigenetic heterogeneity rather than DNA nueeqsce mosaicism.</description>
		<content:encoded><![CDATA[<p>chiz,I would have thought that DNA nueeqsce chimerism in humans is mainly limited to blood cells, as is commonly thought. (Or assumed by those who don&#8217;t work on it first-hand!) Incidentally, I mentioned this in my old post  Monkey business or is my Uncle also my Dad&#8217;: Do you have a reference for your claim  the evidence is now clear that mosaicism is common and possibly the norm . (It&#8217;s hard to keep abreast of everything. From a very quick look in PubMed, I can see  incidental  papers on this, but not a  key  paper. I can vaguely recall something in Nature, but that&#8217;s not much use!)I&#8217;m not sure this is an issue in the way I think you&#8217;re thinking though. Long story short, it seems to come down to simply using the same tissue in the diagnostic test as the test was developed on, or if using a test developed on one tissue and but used in diagnosis using another, bearing this in mind.As long as the same tissue is used as the test was developed on, it&#8217;s not an issue. The issue seems to me to be transferring test developed on one tissue to diagnostics based on another, not the mosaicism itself.It will mean that some (rare) disorders that are dependent on mosaicism in specific tissues and only detected this way might be missed, but this should simply mean that there is in effect no test for this disorder, rather than  confused  tests.Similarly, if the test are unable to detect some types of (somatic) variation then they&#8217;d lack predictive power rather than be  confused .Which is to say, it could be a limitation in developing tests, but I&#8217;m not sure that it&#8217;d affect tests once they&#8217;re developed, provided the groups doing the diagnostic screens take care to note this when using the diagnostic on a test based on a different tissue that the initial screen was developed from.I hope I&#8217;m being clear enough.There is the  opposite  problem of mosaicism the sampled tissue (associated unrelated disorders to that being tested) in  throwing off  the tests , which I&#8217;d like to think amounts to  just another  source of noise in developing the test. (If it&#8217;s that common that it&#8217;s a nuisance it ought to show up, etc.)Or are you thinking of something else again?! <img src='http://www.themakingsofme.com/dna-testing-blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> While I&#8217;m writing, another thing I&#8217;d watch out for is what&#8217;s measured in the research reports: differences occurring at the RNA level may tie in with epigenetic heterogeneity rather than DNA nueeqsce mosaicism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
